Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-08 08:59:36 | 56e3***91233 | MCY2...ITCES | VIP (INACTIVE) | -€ 10.00 UV | +0.053566 ADTT | |||||
2024-10-08 08:57:31 | 799e***5d8ea | MCY2...ITCES | VIP (INACTIVE) | -€ 10.00 UV | +0.053566 ADTT | |||||
2024-10-04 10:07:58 | 4e57***29fe6 | MCY2...ITCES | VIP (INACTIVE) | -€ 10.00 UV | +0.039037 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-10-01 11:24:17 | 6551***105e1 | MCY2...ITCES | VIP (INACTIVE) | +€ 135.00 UV | +1.037759 ADTT | |||
2024-09-24 10:21:46 | 173c***ce1cf | MCY2...ITCES | VIP (INACTIVE) | -€ 10.00 UV | +0.033607 ADTT | |||||
2024-09-05 17:07:15 | 8f16***20e10 | MCY2...ITCES | VIP (INACTIVE) | -€ 25.00 UV | +0.038469 ADTT | |||||
2024-09-05 17:06:24 | 55a9***234af | MCY2...ITCES | VIP (INACTIVE) | -€ 25.00 UV | +0.038469 ADTT | |||||
UV → ADTT | 2024-09-01 06:12:39 | ed92***26a83 | MCY2...ITCES | VIP (INACTIVE) | -€ 25.00 UV | +13.725161 ADTT | ||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-08-23 07:50:02 | 3c3a***c69ef | MCY2...ITCES | VIP (INACTIVE) | +€ 135.00 UV | +0.990444 ADTT | |||
UV → ADTT | 2024-08-16 13:44:57 | 8a75***ce8e8 | MCY2...ITCES | VIP (INACTIVE) | -€ 50.00 UV | +27.777289 ADTT |