| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-09-01 06:12:39 | ed92***26a83 | MCY2...ITCES | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | + 13.725161 ADTT | ![]() |
|||
| UV → ADTT | 2024-08-16 13:44:57 | 8a75***ce8e8 | MCY2...ITCES | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | + 27.777289 ADTT | ![]() |
|||
| UV → ADTT | 2024-07-04 12:41:49 | 92a8***f2858 | MCY2...ITCES | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | + 28.287747 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-07 20:07:53 | 3be1***4fd54 | MCY2...ITCES | VIP (INACTIVE) | -€ 4.00 UV | 0.00 | + 2.316648 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-24 01:33:20 | 8934***4c983 | MCY2...ITCES | VIP (INACTIVE) | -€ 145.00 UV | 0.00 | + 1.017950 ADTT | ![]() |
|||
| UV → ADTT | 2023-05-08 11:53:52 | f8a7***7ee7c | MCY2...ITCES | VIP (INACTIVE) | -€ 80.00 UV | 0.00 | + 0.456899 ADTT | ![]() |
|||

