Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-05-27 15:21:17 | cec1***c3dd0 | MCY2...ITCES | VIP (INACTIVE) | -€ 50.00 UV | +0.302965 ADTT | |||||
2024-02-02 13:26:42 | 1aef***f513e | MCY2...ITCES | VIP (INACTIVE) | -€ 150.00 UV | +0.275695 ADTT | |||||
2024-01-30 18:31:07 | f2a2***3c661 | MCY2...ITCES | VIP (INACTIVE) | -€ 25.00 UV | +0.036674 ADTT | |||||
2024-01-30 18:29:56 | 482b***91827 | MCY2...ITCES | VIP (INACTIVE) | -€ 25.00 UV | +0.036674 ADTT | |||||
2024-01-29 19:03:05 | a131***4762b | MCY2...ITCES | VIP (INACTIVE) | -€ 10.00 UV | +0.014385 ADTT | |||||
Top Up€ 201.00 |
90% UV + 10% UV | 2024-01-26 08:20:50 | d695***c5724 | MCY2...ITCES | VIP (INACTIVE) | +€ 180.90 UV | +0.435598 ADTT | |||
Top Up€ 100.00 |
90% UV + 10% UV | 2023-12-12 18:12:17 | eb9c***cb3b8 | MCY2...ITCES | VIP (INACTIVE) | +€ 90.00 UV | +0.180891 ADTT | |||
2023-12-08 13:58:46 | 88a0***3a54f | MCY2...ITCES | VIP (INACTIVE) | -€ 114.30 UV | +0.060449 ADTT | |||||
UV → ADTT | 2023-12-07 20:07:53 | 3be1***4fd54 | MCY2...ITCES | VIP (INACTIVE) | -€ 4.00 UV | +2.316648 ADTT | ||||
2023-12-03 20:29:18 | 8d2f***a9c92 | MCY2...ITCES | VIP (INACTIVE) | -€ 25.00 UV | +0.011051 ADTT |