Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-08 12:09:03 | 8aa8***e40cf | MDRF...ZJXJC | Ad:Prime Pro | -€ 25.00 UV | +0.048350 ADTT | ![]() |
||||
2025-04-06 19:41:12 | 5593***2d096 | MDRF...ZJXJC | Ad:Prime Pro | -€ 100.00 UV | +0.212210 ADTT | ![]() |
||||
2025-04-06 18:24:58 | 1c58***8498a | MDRF...ZJXJC | Ad:Prime Pro | -€ 100.00 UV | +0.212386 ADTT | ![]() |
||||
2025-03-27 22:52:53 | 5638***2d9e8 | MDRF...ZJXJC | Ad:Prime Pro | -€ 50.00 UV | +1.032322 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-24 09:06:48 | 8e8d***752d3 | MDRF...ZJXJC | Ad:Prime Pro | +€ 135.00 UV | +2.400487 ADTT | ![]() |
||
2025-03-17 00:54:55 | ade5***42fdf | MDRF...ZJXJC | Ad:Prime Pro | -€ 25.00 UV | +0.037937 ADTT | ![]() |
||||
2025-03-11 19:54:03 | b7b3***f312c | MDRF...ZJXJC | Ad:Prime Pro | -€ 50.00 UV | +0.090891 ADTT | ![]() |
||||
2025-03-02 20:44:42 | 68b5***95b20 | MDRF...ZJXJC | Ad:Prime Pro | -€ 10.00 UV | +0.017807 ADTT | ![]() |
||||
2025-03-02 14:51:14 | 718b***85036 | MDRF...ZJXJC | Ad:Prime Pro | -€ 25.00 UV | +0.043328 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-01 09:12:09 | aeb6***e6f7a | MDRF...ZJXJC | Ad:Prime Pro | +€ 135.00 UV | +2.730303 ADTT | ![]() |