| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-08-18 09:31:06 | 780d***376ed | MCRZ...ERE4R | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 0.424449 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-17 12:46:36 | 3441***25df5 | MCRZ...ERE4R | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 0.393040 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-10 13:16:51 | ee77***a5fbb | MCRZ...ERE4R | VIP / FinTech Capitalist | -€ 150.00 UV | 0.00 | + 0.552850 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-08 04:28:21 | 9199***bc930 | MCRZ...ERE4R | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | + 0.500470 ADTT | ![]() |
|||
| UV → ADTT | 2023-08-01 19:58:15 | 2ff4***b91ae | MCRZ...ERE4R | VIP / FinTech Capitalist | -€ 210.00 UV | 0.00 | + 1.011676 ADTT | ![]() |
|||

