| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-30 17:51:48 | a633***88d16 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.50 EUR | 0.000646 ADTT-IT | ![]() |
||||
| 2025-11-28 10:43:26 | 1fdf***455ea | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.38 EUR | 0.000488 ADTT-IT | ![]() |
||||
| 2025-11-28 10:40:40 | f222***dcb3c | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-26 16:33:59 | 449c***f3ebd | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2025-11-26 16:21:10 | 1e2b***9e20d | MDFQ...L5V5H | VIP / FinTech Capitalist | +€ 201.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-26 15:29:28 | 8bde***cd1db | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000163 ADTT-IT | ![]() |
||||
| 2025-11-19 10:54:01 | a2c0***9106f | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.053139 ADTT | ![]() |
||||
| 2025-11-18 16:39:02 | 00cc***be33e | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.131884 ADTT | ![]() |
||||
| 2025-11-18 16:38:21 | e7dc***4df0e | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.054952 ADTT | ![]() |
||||
| 2025-11-18 16:37:24 | 59c5***e1793 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.659421 ADTT | ![]() |
||||
