| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-11-04 09:11:35 | ca01***eac3f | MDFQ...L5V5H | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-10-29 15:11:32 | 303c***5f416 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 15.00 UV | 0.00 | 0.131088 ADTT | ![]() |
||||
| 2024-10-25 10:32:22 | a869***1bdf1 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.032546 ADTT | ![]() |
||||
| 2024-10-16 19:22:46 | 6a6e***95b48 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.057981 ADTT | ![]() |
||||
| 2024-10-15 09:48:37 | 8c7a***630a5 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.029401 ADTT | ![]() |
||||
| 2024-10-04 20:15:34 | 1991***dd769 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.007696 ADTT | ![]() |
||||
| 2024-10-03 09:59:19 | c1c6***61ba8 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.019334 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-02 18:45:43 | 0bc2***a76c3 | MDFQ...L5V5H | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
New VIP€ 150.00 |
€50UV + 5 links | 2024-07-16 14:20:23 | c14e***cbdc2 | MDFQ...L5V5H | VIP / FinTech Capitalist | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-09-24 15:27:21 | 78f1***c0a35 | MDFQ...L5V5H | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.006696 ADTT | ![]() |
||||
