| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 100.50 |
90% UV + 10% UV | 2025-01-20 13:52:54 | 79cc***086b5 | MBGO...77RV7 | VIP / FinTech Capitalist | +CHF 90.45 UV | 0.00 | + 2.133820 ADTT | ![]() |
||
| 2025-01-15 22:13:35 | 0707***096ad | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.672043 ADTT | ![]() |
||||
| 2025-01-15 13:51:33 | ccf0***61ddf | MBGO...77RV7 | VIP / FinTech Capitalist | -$ 100.00 UV | 0.00 | 0.650000 2.403846 ADTT | ![]() |
||||
| 2025-01-10 16:12:17 | 6b24***94cf2 | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.344086 ADTT | ![]() |
||||
| 2025-01-08 11:57:00 | aea3***00b97 | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.672043 ADTT | ![]() |
||||
Buy UVCHF 100.00 |
90% UV + 10% UV | 2025-01-06 17:04:35 | 0113***b9011 | MBGO...77RV7 | VIP / FinTech Capitalist | +CHF 100.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2024-12-22 14:00:13 | 4391***936ea | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.275510 ADTT | ![]() |
||||
| 2024-12-20 11:20:18 | 315f***2c48c | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.637755 ADTT | ![]() |
||||
| 2024-12-17 17:24:04 | 3ed0***cc639 | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.275510 ADTT | ![]() |
||||
| 2024-12-13 16:26:02 | 2338***d35c3 | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.637755 ADTT | ![]() |
||||
