| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-08-19 10:29:55 | 6fc6***8dad4 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 10.20 UV | 0.00 | + 5.652367 ADTT | ![]() |
|||
| UV → ADTT | 2024-04-25 20:11:02 | 4bc5***40e57 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 107.14 UV | 0.00 | + 80.237131 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-13 20:38:24 | 48f2***ecf23 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 51.02 UV | 0.00 | + 23.570272 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-16 09:55:41 | ebcd***9efd9 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | + 19.908988 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-03 15:59:24 | fc97***f0ab5 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 35.71 UV | 0.00 | + 6.843965 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-03 15:58:16 | d6ca***49824 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 153.06 UV | 0.00 | + 29.559770 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-12 12:45:10 | 4818***db295 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 204.08 UV | 0.00 | + 23.357748 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-08 17:09:43 | c649***32e11 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 102.04 UV | 0.00 | + 7.823999 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-08 13:27:42 | 4be3***6ed66 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 12.24 UV | 0.00 | + 1.010852 ADTT | ![]() |
|||

