| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-25 17:54:17 | 78f7***ce7f5 | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.141681 ADTT | ![]() |
||||
Buy UVCHF 150.00 |
90% UV + 10% UV | 2024-04-24 12:32:17 | ad8c***0a2d5 | MBGO...77RV7 | VIP / FinTech Capitalist | +CHF 135.68 UV | 0.00 | + 0.814494 ADTT | ![]() |
||
| 2024-02-15 13:23:28 | f8af***81bd6 | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.080604 ADTT | ![]() |
||||
| UV → ADTT | 2024-01-13 20:38:24 | 48f2***ecf23 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 51.02 UV | 0.00 | + 23.570272 ADTT | ![]() |
|||
| 2024-01-08 12:16:26 | 8424***3af8c | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.056735 ADTT | ![]() |
||||
| 2024-01-08 12:16:11 | 1092***ea4c8 | MBGO...77RV7 | VIP / FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.056735 ADTT | ![]() |
||||
| 2024-01-06 13:15:45 | a56a***2bd38 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.109365 ADTT | ![]() |
||||
Buy UVCHF 201.00 |
90% UV + 10% UV | 2024-01-04 13:06:03 | 91c2***08ea2 | MBGO...77RV7 | VIP / FinTech Capitalist | +CHF 180.90 UV | 0.00 | + 0.462002 ADTT | ![]() |
||
| UV → ADTT | 2023-11-16 09:55:41 | ebcd***9efd9 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | + 19.908988 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-03 15:59:24 | fc97***f0ab5 | MBGO...77RV7 | VIP / FinTech Capitalist | -€ 35.71 UV | 0.00 | + 6.843965 ADTT | ![]() |
|||

