| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-07 10:55:17 | 5ef3***83641 | MDEB...QRBG2 | MEMBER | -$ 100.00 UV | 0.00 | 0.005038 ADTT | ![]() |
||||
| 2023-06-07 10:54:48 | 8ab3***f4f36 | MDEB...QRBG2 | MEMBER | -$ 100.00 UV | 0.00 | 0.005038 ADTT | ![]() |
||||
| 2023-06-07 10:54:19 | 575e***8dcdb | MDEB...QRBG2 | MEMBER | -€ 100.00 UV | 0.00 | 0.005038 ADTT | ![]() |
||||
Swap1.420000ADTT |
ADTT → UV | 2023-06-07 10:53:55 | 8375***bb013 | MDEB...QRBG2 | MEMBER | +€ 287.63 UV | 0.00 | - 1.420000 ADTT | ![]() |
||
| 2023-05-27 06:16:56 | 3bf8***2fbd9 | MDEB...QRBG2 | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 06:16:31 | 5de9***3e3cd | MDEB...QRBG2 | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-27 06:16:15 | cfbf***0ff8c | MDEB...QRBG2 | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-26 18:13:20 | 242f***1121e | MDEB...QRBG2 | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-26 18:13:06 | b9b0***d8688 | MDEB...QRBG2 | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-22 10:12:36 | e53b***39064 | MDEB...QRBG2 | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
