| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-22 10:11:45 | 3bc0***335c3 | MDEB...QRBG2 | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap4.154931ADTT |
ADTT → UV | 2023-05-22 10:11:02 | 849d***35ba5 | MDEB...QRBG2 | MEMBER | +€ 692.29 UV | 0.00 | - 4.154931 ADTT | ![]() |
||
| 2023-05-12 19:22:25 | ffcb***516b5 | MDEB...QRBG2 | MEMBER | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 19:22:01 | dd3a***0c085 | MDEB...QRBG2 | MEMBER | -$ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 19:21:35 | fa64***ea859 | MDEB...QRBG2 | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 19:21:18 | 187e***20554 | MDEB...QRBG2 | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 07:10:06 | 77bf***dcd08 | MDEB...QRBG2 | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 07:09:41 | 65c3***964ec | MDEB...QRBG2 | MEMBER | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 16:05:25 | e514***661e3 | MDEB...QRBG2 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 16:05:09 | 1cb7***1cb68 | MDEB...QRBG2 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
