Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 20.00 |
100% UV | 2023-11-24 19:09:12 | 88fb***33011 | MDAZ...XLGIG | MEMBER | +€ 20.00 UV | +0.000000 ADTT | |||
2023-10-19 09:26:00 | 6033***d92a1 | MDAZ...XLGIG | MEMBER | -€ 10.00 UV | +0.002604 ADTT | |||||
2023-10-09 09:45:09 | dd56***af51e | MDAZ...XLGIG | MEMBER | -€ 25.00 UV | +0.005831 ADTT | |||||
2023-10-09 09:44:38 | 37a1***10085 | MDAZ...XLGIG | MEMBER | -€ 50.00 UV | +0.011661 ADTT | |||||
2023-09-29 16:06:32 | 1410***89bc1 | MDAZ...XLGIG | MEMBER | -€ 50.00 UV | +0.012194 ADTT | |||||
2023-09-29 16:04:46 | c986***6c1d3 | MDAZ...XLGIG | MEMBER | -€ 100.00 UV | +0.024388 ADTT | |||||
Swap1.100000ADTT |
ADTT → UV | 2023-09-29 16:02:01 | e160***ca5ed | MDAZ...XLGIG | MEMBER | +€ 230.47 UV | -1.100000 ADTT | |||
2023-09-04 14:04:33 | 8433***e1e97 | MDAZ...XLGIG | MEMBER | -€ 10.00 UV | +0.005666 ADTT | |||||
Top Up€ 20.00 |
100% UV | 2023-08-29 17:03:37 | 2722***d396f | MDAZ...XLGIG | MEMBER | +€ 16.00 UV | +0.017677 ADTT | |||
2023-06-05 14:51:14 | bf54***e034b | MDAZ...XLGIG | MEMBER | -€ 25.00 UV | +0.026317 ADTT |