Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-02-01 12:37:55 | 12c2***2eb4a | MDAZ...XLGIG | MEMBER | -€ 10.00 UV | +0.004384 ADTT | |||||
2023-12-12 09:32:19 | 42e1***eaf92 | MDAZ...XLGIG | MEMBER | -€ 30.00 UV | +0.003280 ADTT | |||||
2023-12-10 13:12:15 | 742c***3aa94 | MDAZ...XLGIG | MEMBER | -€ 100.00 UV | +0.009325 ADTT | |||||
Swap60.100000ADTT |
ADTT → UV | 2023-12-04 21:54:58 | f2e1***251ba | MDAZ...XLGIG | MEMBER | +€ 120.25 UV | -60.100000 ADTT | |||
2023-11-29 07:28:57 | 9019***d8c78 | MDAZ...XLGIG | MEMBER | -€ 100.00 UV | +0.007744 ADTT | |||||
2023-11-28 15:18:10 | a6bc***5f443 | MDAZ...XLGIG | MEMBER | -€ 50.00 UV | +0.007401 ADTT | |||||
2023-11-25 08:50:49 | 0cf2***9a5e2 | MDAZ...XLGIG | MEMBER | -€ 50.00 UV | +0.003324 ADTT | |||||
2023-11-25 08:50:42 | bae0***4a22b | MDAZ...XLGIG | MEMBER | -€ 50.00 UV | +0.003324 ADTT | |||||
2023-11-25 08:49:16 | b18c***27d69 | MDAZ...XLGIG | MEMBER | -€ 50.00 UV | +0.003324 ADTT | |||||
Swap2.120000ADTT |
ADTT → UV | 2023-11-24 19:10:23 | 1ed4***18e79 | MDAZ...XLGIG | MEMBER | +€ 253.56 UV | -2.120000 ADTT |