Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-10-23 17:39:22 | ef8a***7ca80 | MDVW...N2RTG | VIP (INACTIVE) | -€ 50.00 UV | +0.012444 ADTT | |||||
2023-10-19 14:50:44 | 57f4***0cc13 | MDVW...N2RTG | VIP (INACTIVE) | -€ 10.00 UV | +0.005482 ADTT | |||||
2023-09-25 15:10:09 | 23a8***ffb30 | MDVW...N2RTG | VIP (INACTIVE) | -€ 100.00 UV | +0.025046 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2023-09-13 14:52:27 | 74df***65205 | MDVW...N2RTG | VIP (INACTIVE) | +€ 160.00 UV | +0.206486 ADTT | |||
2023-07-27 15:31:46 | 643e***863d6 | MDVW...N2RTG | VIP (INACTIVE) | -€ 10.00 UV | +0.004644 ADTT | |||||
2023-07-27 15:31:29 | ac0c***c00a1 | MDVW...N2RTG | VIP (INACTIVE) | -€ 10.00 UV | +0.004644 ADTT | |||||
2023-07-19 10:00:11 | effd***7c198 | MDVW...N2RTG | VIP (INACTIVE) | -€ 50.00 UV | +0.020993 ADTT | |||||
2023-07-13 14:09:02 | 8a59***f1686 | MDVW...N2RTG | VIP (INACTIVE) | -€ 50.00 UV | +0.009403 ADTT | |||||
2023-07-13 12:21:01 | 0d5e***6cddf | MDVW...N2RTG | VIP (INACTIVE) | -€ 100.00 UV | +0.018763 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2023-07-12 14:21:27 | 2a10***b6988 | MDVW...N2RTG | VIP (INACTIVE) | +€ 160.00 UV | +0.143280 ADTT |