| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-31 19:04:18 | 867c***926b3 | MAHM...EAD56 | VIP | -€ 10.00 UV | 0.00 | 0.031680 ADTT | ![]() |
||||
| 2023-10-21 09:14:09 | 9f56***caf40 | MAHM...EAD56 | VIP | -€ 25.00 UV | 0.00 | 0.012896 ADTT | ![]() |
||||
| 2023-10-20 14:35:29 | 3cb7***ce721 | MAHM...EAD56 | VIP | -€ 100.00 UV | 0.00 | 0.049249 ADTT | ![]() |
||||
| 2023-10-20 14:35:10 | 63d5***5e9de | MAHM...EAD56 | VIP | -€ 100.00 UV | 0.00 | 0.049351 ADTT | ![]() |
||||
Buy UV€ 250.00 |
90% UV + 10% UV | 2023-10-20 14:34:25 | 349c***ce67c | MAHM...EAD56 | VIP | +€ 225.00 UV | 0.00 | + 0.120446 ADTT | ![]() |
||
| 2023-10-05 14:49:23 | 4cfd***3925d | MAHM...EAD56 | VIP | -€ 25.00 UV | 0.00 | 0.010844 ADTT | ![]() |
||||
| 2023-09-28 14:01:01 | 15c4***4ed8d | MAHM...EAD56 | VIP | -€ 100.00 UV | 0.00 | 0.040932 ADTT | ![]() |
||||
| 2023-09-23 08:27:29 | 84e9***371f5 | MAHM...EAD56 | VIP | -€ 25.00 UV | 0.00 | 0.011912 ADTT | ![]() |
||||
| 2023-09-19 14:06:12 | 4c02***37c74 | MAHM...EAD56 | VIP | -€ 100.00 UV | 0.00 | 0.048921 ADTT | ![]() |
||||
| 2023-09-19 14:05:53 | 7e8d***af802 | MAHM...EAD56 | VIP | -€ 100.00 UV | 0.00 | 0.048921 ADTT | ![]() |
||||
