| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap1.000000ADTT |
ADTT → UV | 2023-09-19 14:04:37 | 155a***f9dca | MAHM...EAD56 | VIP | +€ 207.82 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2023-09-19 14:04:12 | d9c5***f7b4d | MAHM...EAD56 | VIP | +€ 40.00 UV | 0.00 | + 0.046443 ADTT | ![]() |
||
| 2023-09-03 10:21:41 | 2dce***19828 | MAHM...EAD56 | VIP | -€ 25.00 UV | 0.00 | 0.014309 ADTT | ![]() |
||||
| 2023-09-02 08:06:40 | 3d34***d807f | MAHM...EAD56 | VIP | -€ 50.00 UV | 0.00 | 0.025071 ADTT | ![]() |
||||
| 2023-09-02 08:06:24 | d505***db87c | MAHM...EAD56 | VIP | -€ 50.00 UV | 0.00 | 0.025071 ADTT | ![]() |
||||
| 2023-09-02 08:06:05 | 63e5***f79ff | MAHM...EAD56 | VIP | -€ 50.00 UV | 0.00 | 0.025071 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-09-02 08:04:06 | ba47***14148 | MAHM...EAD56 | VIP | +€ 160.00 UV | 0.00 | + 0.196168 ADTT | ![]() |
||
| 2023-08-28 12:47:35 | 66c0***6c8ca | MAHM...EAD56 | VIP | -€ 25.00 UV | 0.00 | 0.005305 ADTT | ![]() |
||||
| 2023-08-26 09:43:20 | b35c***9c445 | MAHM...EAD56 | VIP | -€ 100.00 UV | 0.00 | 0.040374 ADTT | ![]() |
||||
| 2023-08-26 09:43:00 | 461e***b30cf | MAHM...EAD56 | VIP | -€ 100.00 UV | 0.00 | 0.040374 ADTT | ![]() |
||||
