| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-11 15:49:20 | 2629***c34c0 | MAHM...EAD56 | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.900000ADTT |
ADTT → UV | 2023-05-11 15:27:57 | 0a9b***e9c66 | MAHM...EAD56 | VIP | +€ 155.49 UV | 0.00 | - 0.900000 ADTT | ![]() |
||
| 2023-05-09 14:17:20 | bf52***d3ad2 | MAHM...EAD56 | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-09 14:16:06 | ea28***60b7e | MAHM...EAD56 | VIP | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-09 14:15:51 | 08ac***12425 | MAHM...EAD56 | VIP | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 14:33:50 | b6f6***7f864 | MAHM...EAD56 | VIP | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-04 14:01:13 | 9190***e2cc2 | MAHM...EAD56 | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-04 14:00:40 | dc34***c3462 | MAHM...EAD56 | VIP | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-05-04 13:59:52 | 10cb***91f1a | MAHM...EAD56 | VIP | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-04-30 15:28:36 | 1347***be972 | MAHM...EAD56 | VIP | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
