| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-10-01 16:10:48 | 4d81***67d9a | MBE5...5IHFL | FinTech Capitalist | -€ 196.94 UV | 0.00 | + 36.456885 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-19 20:47:39 | 327a***22600 | MBE5...5IHFL | FinTech Capitalist | -€ 10.20 UV | 0.00 | + 1.544949 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-19 20:46:02 | a33e***a1c5a | MBE5...5IHFL | FinTech Capitalist | -€ 81.63 UV | 0.00 | + 12.392352 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-14 06:28:36 | 1466***e1369 | MBE5...5IHFL | FinTech Capitalist | -€ 204.08 UV | 0.00 | + 26.738068 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-12 16:42:46 | 4d15***87d94 | MBE5...5IHFL | FinTech Capitalist | -€ 102.04 UV | 0.00 | + 10.418583 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-08 20:05:18 | 014b***c8840 | MBE5...5IHFL | FinTech Capitalist | -€ 102.04 UV | 0.00 | + 8.684041 ADTT | ![]() |
|||

