Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-28 10:15:10 | 8f15***9bc95 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.103232 ADTT | ![]() |
||||
2025-03-27 14:03:36 | dc5f***67028 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.180882 ADTT | ![]() |
||||
2025-03-26 21:47:17 | a228***81a36 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.730442 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-03-26 12:04:51 | 9dae***0267c | MBHF...4XZS4 | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.186335 ADTT | ![]() |
||
2025-03-03 12:45:54 | f63a***d200e | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.092100 ADTT | ![]() |
||||
2025-03-02 18:13:53 | 2829***3f97e | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.449220 ADTT | ![]() |
||||
2025-03-02 04:07:03 | d08c***8ce4b | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.218627 ADTT | ![]() |
||||
2025-02-24 11:22:27 | 9e63***9ad8b | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.241194 ADTT | ![]() |
||||
2025-02-24 06:31:02 | 6169***8adfc | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.228396 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-21 19:22:12 | 00ac***3232e | MBHF...4XZS4 | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.833402 ADTT | ![]() |