Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-27 16:42:00 | 6053***d4f43 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.010740 ADTT | ![]() |
||||
2023-09-18 10:04:40 | 6912***aeb11 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.005598 ADTT | ![]() |
||||
2023-09-10 07:06:57 | 783d***0e993 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.013086 ADTT | ![]() |
||||
2023-09-06 16:29:12 | a4b7***56814 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.013768 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-09-06 07:38:29 | 5afb***10dd9 | MBHF...4XZS4 | VIP / Ad:Prime Pro | +€ 400.00 UV | +0.537190 ADTT | ![]() |
||
2023-08-11 15:15:38 | 419b***2e378 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.001804 ADTT | ![]() |
||||
2023-08-09 16:46:10 | 7d92***f7649 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.003778 ADTT | ![]() |
||||
2023-08-04 07:26:25 | 2df0***4213b | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.045858 ADTT | ![]() |
||||
2023-08-01 23:29:20 | 0c2b***6c882 | MBHF...4XZS4 | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.021134 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2023-07-10 07:13:28 | 5710***74946 | MBHF...4XZS4 | VIP / Ad:Prime Pro | +€ 240.00 UV | +0.202140 ADTT | ![]() |