| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-11 22:00:55 | 3aec***3485b | MDPN...POHGE | FinTech Capitalist | -CHF 20.00 UV | 0.00 | 0.861320 ADTT | ![]() |
||||
FinTech CapitalistCHF 500.00 |
Bronze | 2025-02-11 22:00:03 | e13c***ed64a | MDPN...POHGE | FinTech Capitalist | +CHF 0.00 UV | 0.00 | + 2.825018 ADTT-CH | ![]() |
||
| 2025-02-11 21:59:28 | 6f04***6fc26 | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 4.317424 ADTT | ![]() |
||||
| 2025-02-11 21:29:13 | 2e2b***0915c | MDPN...POHGE | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 2.158712 ADTT | ![]() |
||||
| 2025-02-11 21:28:45 | ad2b***ed1a8 | MDPN...POHGE | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 2.158712 ADTT | ![]() |
||||
| 2025-02-11 21:24:51 | 29d6***fd33a | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 4.317424 ADTT | ![]() |
||||
| 2025-02-11 21:24:22 | 392b***303f2 | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 4.317424 ADTT | ![]() |
||||
| 2025-02-11 21:23:40 | 7157***13362 | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 4.317424 ADTT | ![]() |
||||
| 2025-02-11 15:54:34 | e0fd***75151 | MDPN...POHGE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.191463 ADTT | ![]() |
||||
| 2025-02-11 15:53:31 | 1c4b***eb12a | MDPN...POHGE | FinTech Capitalist | -€ 50.00 UV | 0.00 | 2.191463 ADTT | ![]() |
||||
