| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-11-23 14:03:21 | d11d***859a8 | MDPN...POHGE | FinTech Capitalist | -€ 1.02 UV | 0.00 | + 0.478123 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-15 14:54:33 | 650e***5333e | MDPN...POHGE | FinTech Capitalist | -€ 81.63 UV | 0.00 | + 10.153011 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-15 12:10:48 | a640***b8b9c | MDPN...POHGE | FinTech Capitalist | -€ 24.94 UV | 0.00 | + 3.093197 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-09 20:04:44 | b607***2975a | MDPN...POHGE | FinTech Capitalist | -€ 25.51 UV | 0.00 | + 2.941749 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-08 19:12:31 | 7282***7d0b7 | MDPN...POHGE | FinTech Capitalist | -€ 35.71 UV | 0.00 | + 3.098419 ADTT | ![]() |
|||

