| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-31 15:30:08 | 3a36***d4cfd | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 4.813597 ADTT | ![]() |
||||
| 2025-01-31 08:33:13 | 8f3d***db369 | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.469710 ADTT | ![]() |
||||
| 2025-01-31 08:32:43 | d855***8c916 | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.469710 ADTT | ![]() |
||||
Buy UVCHF 502.50 |
90% UV + 10% UV | 2025-01-29 10:11:50 | af28***bcb4e | MDPN...POHGE | FinTech Capitalist | +CHF 452.25 UV | 0.00 | + 12.050841 ADTT | ![]() |
||
| 2025-01-24 23:19:29 | 0f0a***be421 | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 4.641473 ADTT | ![]() |
||||
| 2025-01-23 16:29:15 | 0fa9***0d15a | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.382357 ADTT | ![]() |
||||
| 2025-01-23 16:28:58 | 64a9***1ae0e | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.382357 ADTT | ![]() |
||||
| 2025-01-23 16:28:30 | 06c3***513a8 | MDPN...POHGE | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 2.382357 ADTT | ![]() |
||||
Buy UVCHF 442.20 |
90% UV + 10% UV | 2025-01-23 16:26:43 | 7c12***f9ee7 | MDPN...POHGE | FinTech Capitalist | +CHF 397.98 UV | 0.00 | + 9.827666 ADTT | ![]() |
||
Buy UVCHF 502.50 |
90% UV + 10% UV | 2025-01-23 16:13:44 | 5a56***71201 | MDPN...POHGE | FinTech Capitalist | +CHF 452.25 UV | 0.00 | + 11.268311 ADTT | ![]() |
||
