Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 14:20:12 | fbdc***43421 | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 100.00 UV | +0.220198 ADTT | |||||
2025-01-22 14:19:12 | dccc***3b9e9 | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 100.00 UV | +0.220198 ADTT | |||||
2025-01-22 14:17:51 | 1db7***f127c | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 50.00 UV | +0.110099 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2025-01-21 14:18:32 | c573***29c3b | MDFQ...ZIT7F | VIP / AD:Prime Member | +€ 150.00 UV | +0.000000 ADTT | |||
2024-12-24 10:00:37 | 92fc***93b5e | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 50.00 UV | +0.083421 ADTT | |||||
2024-12-24 09:59:47 | a4fb***dbf5f | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 50.00 UV | +0.083421 ADTT | |||||
2024-12-24 09:58:44 | 0431***86902 | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 50.00 UV | +0.083421 ADTT | |||||
2024-12-24 09:57:16 | 5747***3ba4d | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 50.00 UV | +0.083421 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-12-23 09:12:41 | 7a6a***fc6f4 | MDFQ...ZIT7F | VIP / AD:Prime Member | +€ 150.00 UV | +0.000000 ADTT | |||
Top Up€ 150.00 |
100% UV | 2024-11-24 16:51:59 | 75f1***8db24 | MDFQ...ZIT7F | VIP / AD:Prime Member | +€ 150.00 UV | +0.000000 ADTT |