Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-30 09:53:39 | b42d***11f3e | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 100.00 UV | +0.144291 ADTT | ![]() |
||||
2024-10-30 09:51:55 | 6aa4***072dd | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 50.00 UV | +0.072146 ADTT | ![]() |
||||
Top Up€ 150.00 |
100% UV | 2024-10-22 17:14:32 | 7584***4a2d3 | MDFQ...ZIT7F | VIP / AD:Prime Member | +€ 150.00 UV | +0.000000 ADTT | ![]() |
||
2024-09-27 08:12:44 | 20b2***72acf | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 100.00 UV | +0.064661 ADTT | ![]() |
||||
2024-09-24 09:18:33 | a179***bf643 | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 50.00 UV | +0.033649 ADTT | ![]() |
||||
2024-09-24 09:17:22 | 48cf***2e45f | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 50.00 UV | +0.033649 ADTT | ![]() |
||||
2024-09-24 09:15:55 | b7ca***33d2e | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 100.00 UV | +0.067298 ADTT | ![]() |
||||
2024-09-24 09:14:57 | 8aa0***ffc99 | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 100.00 UV | +0.067298 ADTT | ![]() |
||||
2024-09-24 09:13:44 | f4ca***2b987 | MDFQ...ZIT7F | VIP / AD:Prime Member | -€ 100.00 UV | +0.067298 ADTT | ![]() |
||||
Top Up€ 502.50 |
100% UV | 2024-09-22 16:15:45 | 5d10***03050 | MDFQ...ZIT7F | VIP / AD:Prime Member | +€ 502.50 UV | +0.000000 ADTT | ![]() |