| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Upgrade VIP€ 150.00 |
2024-05-13 20:56:12 | 2e7a***c0eb9 | MCFU...YQF5J | MEMBER | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
|||
| 2024-09-24 20:15:45 | f708***0f5fa | MCFU...YQF5J | MEMBER | -$ 150.00 UV | 0.00 | 2.500000 0.460474 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-09-01 13:41:29 | abd7***71bdd | MCFU...YQF5J | MEMBER | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-22 17:28:11 | 0309***b613b | MCFU...YQF5J | MEMBER | -€ 10.00 UV | 0.00 | 0.020440 ADTT | ![]() |
||||
| 2024-07-19 17:09:25 | 7c0c***bb2ba | MCFU...YQF5J | MEMBER | -$ 150.00 UV | 0.00 | 2.500000 0.540049 ADTT | ![]() |
||||
| 2024-07-19 16:49:13 | c63a***f6175 | MCFU...YQF5J | MEMBER | -$ 150.00 UV | 0.00 | 2.500000 0.540049 ADTT | ![]() |
||||
| 2024-06-18 15:28:50 | a568***75245 | MCFU...YQF5J | MEMBER | -$ 150.00 UV | 0.00 | 2.500000 0.713867 ADTT | ![]() |
||||
| 2024-06-18 15:19:25 | 8826***ea97e | MCFU...YQF5J | MEMBER | -$ 150.00 UV | 0.00 | 2.500000 0.713867 ADTT | ![]() |
||||
| 2024-05-31 13:24:38 | 7ebe***831f9 | MCFU...YQF5J | MEMBER | -€ 25.00 UV | 0.00 | 0.170607 ADTT | ![]() |
||||
Buy UV€ 500.00 |
100% UV | 2024-04-17 12:40:29 | 8b59***f9b8f | MCFU...YQF5J | MEMBER | +€ 450.00 UV | 0.00 | + 2.499857 ADTT | ![]() |
||
