| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-11-06 22:56:52 | bf24***077b4 | MA2F...USIZU | MEMBER | -€ 90.00 UV | 0.00 | + 28.266485 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-12 21:02:59 | cbc5***1f2c3 | MA2F...USIZU | MEMBER | -€ 50.00 UV | 0.00 | + 5.320375 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-06 21:59:42 | d166***ca151 | MA2F...USIZU | MEMBER | -€ 70.00 UV | 0.00 | + 6.222780 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-31 21:52:24 | 8f58***36d6f | MA2F...USIZU | MEMBER | -€ 12.00 UV | 0.00 | + 0.049443 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-31 21:45:15 | 6155***96734 | MA2F...USIZU | MEMBER | -€ 250.00 UV | 0.00 | + 5.478827 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-31 21:26:06 | be1e***03147 | MA2F...USIZU | MEMBER | -€ 20.00 UV | 0.00 | + 0.463995 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-31 20:27:31 | 8670***8ed59 | MA2F...USIZU | MEMBER | -€ 60.00 UV | 0.00 | + 1.548174 ADTT | ![]() |
|||
| UV → ADTT | 2023-07-31 20:15:23 | 550b***d0d2b | MA2F...USIZU | MEMBER | -€ 200.00 UV | 0.00 | + 5.267398 ADTT | ![]() |
|||

