| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.010000ADTT |
ADTT → UV | 2024-09-02 15:23:54 | 44c9***ef6d8 | MBSO...ZXRUL | VIP / FinTech Capitalist | +€ 0.33 UV | 0.00 | - 0.010000 ADTT | ![]() |
||
Prime Swap1.000000 ADIT-IT |
ADIT-IT → UV | 2024-09-01 08:54:16 | 303d***be1e9 | MBSO...ZXRUL | VIP / FinTech Capitalist | +€ 18.98 UV | 0.00 | - 1.000000 ADIT-IT | ![]() |
||
| 2024-08-30 07:27:49 | 1cc1***6d869 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.050000 ADTT | ![]() |
||||
| 2024-08-29 09:10:09 | 38ae***567e2 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.009048 ADTT | ![]() |
||||
| 2024-08-28 08:28:00 | 3398***55bd5 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.100000 ADTT | ![]() |
||||
| 2024-08-27 09:06:53 | 3bc9***ccea9 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.009411 ADTT | ![]() |
||||
| 2024-08-21 09:03:09 | d623***25b44 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 23.00 UV | 0.00 | 0.136751 ADTT | ![]() |
||||
| 2024-08-21 07:42:46 | b1f6***dfaaa | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 11.00 UV | 0.00 | 0.043814 ADTT | ![]() |
||||
| 2024-08-21 05:28:33 | 45f8***52bd9 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 22.00 UV | 0.00 | 0.089602 ADTT | ![]() |
||||
| 2024-08-21 05:22:32 | d578***dde07 | MBSO...ZXRUL | VIP / FinTech Capitalist | -€ 22.00 UV | 0.00 | 0.089602 ADTT | ![]() |
||||
