Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Redeemed Voucher€50.00 |
2024-01-10 12:44:25 | a573***8ea04 | MBSO...ZXRUL | VIP | -50.00 UV | +0.126781 ADTT | ||||
UV → ADTT | 2023-12-09 12:02:38 | 1833***adf58 | MBSO...ZXRUL | VIP | -150.00 UV | +1.242175 ADTT | ||||
UV → ADTT | 2023-12-08 18:08:00 | 22fe***65086 | MBSO...ZXRUL | VIP | -200.00 UV | +2.092378 ADTT | ||||
UV → ADTT | 2023-11-28 10:16:28 | 6ef8***49342 | MBSO...ZXRUL | VIP | -300.00 UV | +2.203515 ADTT | ||||
UV → ADTT | 2023-11-27 10:21:08 | c150***6f221 | MBSO...ZXRUL | VIP | -250.00 UV | +1.737097 ADTT | ||||
UV → ADTT | 2023-11-26 17:03:39 | e926***4fa6d | MBSO...ZXRUL | VIP | -225.00 UV | +1.528901 ADTT | ||||
UV → ADTT | 2023-11-26 11:08:47 | 3c05***05e21 | MBSO...ZXRUL | VIP | -150.00 UV | +0.999329 ADTT | ||||
UV → ADTT | 2023-11-25 19:11:32 | f702***2f4c1 | MBSO...ZXRUL | VIP | -300.00 UV | +2.128334 ADTT | ||||
Swap150.000000ADTT |
ADTT → UV | 2023-11-25 18:51:01 | 9391***79ff9 | MBSO...ZXRUL | VIP | +301.13 UV | -150.000000 ADTT | |||
UV → ADTT | 2023-11-25 16:54:25 | 0c8b***4b13e | MBSO...ZXRUL | VIP | -250.00 UV | +1.975002 ADTT |