| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 17:14:24 | f84e***ad84e | MAQD...QE5AU | Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000631 ADTT-IT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2025-12-07 14:25:32 | ddae***d362d | MAQD...QE5AU | Ad:Prime Pro | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-12-02 18:16:09 | e893***df309 | MAQD...QE5AU | Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000403 ADTT-IT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2025-12-02 18:14:17 | 6ccb***f2290 | MAQD...QE5AU | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-09-06 22:48:31 | 9d90***78a31 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.250000 ADTT | ![]() |
||||
| 2025-09-05 07:54:55 | a8a2***d330e | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-05 07:54:11 | 8ed4***dc3a0 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-05 07:53:12 | e061***a47d6 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-05 07:52:22 | a644***8f32b | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-09-05 07:50:57 | abfa***d82b2 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
