| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-12 17:33:43 | 80c8***bc631 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-12 17:30:15 | c8a1***1e26c | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-07-04 18:07:17 | e084***b61e5 | MAQD...QE5AU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-07-04 16:00:58 | 5740***b7acb | MAQD...QE5AU | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-06-06 17:27:06 | 0c62***82b92 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-06 17:25:45 | df6d***c9070 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-06 17:23:59 | e50f***57434 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-06 17:21:47 | 8c31***50051 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-06 17:19:34 | 8d74***57fea | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-06-06 17:18:21 | d4ea***68fd9 | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
