| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-04 08:03:16 | 04fc***f4dba | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-04-04 08:00:03 | 5f7a***1621a | MAQD...QE5AU | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.045000 ADTT | ![]() |
||||
| 2025-04-03 20:44:00 | 9555***05770 | MAQD...QE5AU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-04-03 20:24:16 | e030***dfb5b | MAQD...QE5AU | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.050848 ADTT-IT | ![]() |
||
| 2025-02-08 15:42:34 | e78c***07fba | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.021247 ADTT | ![]() |
||||
| 2025-02-08 15:41:43 | fccb***b79a1 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.021247 ADTT | ![]() |
||||
| 2025-01-25 14:56:00 | 2b8d***37521 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.020506 ADTT | ![]() |
||||
| 2025-01-25 07:24:34 | 515d***9eb65 | MAQD...QE5AU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.051265 ADTT | ![]() |
||||
| 2025-01-24 15:44:12 | 95ac***c0b46 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.020667 ADTT | ![]() |
||||
| 2025-01-24 14:31:39 | b961***da126 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.020717 ADTT | ![]() |
||||
