| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-24 14:31:07 | 6e6a***a8e6a | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.020717 ADTT | ![]() |
||||
| 2025-01-24 14:29:08 | 3650***4621c | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.020717 ADTT | ![]() |
||||
| 2025-01-17 16:51:42 | 4a11***54344 | MAQD...QE5AU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.049329 ADTT | ![]() |
||||
| 2025-01-17 16:50:26 | 4501***f8fec | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.019732 ADTT | ![]() |
||||
| 2025-01-17 16:49:01 | e6b8***494fa | MAQD...QE5AU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.049329 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-01-16 21:45:28 | 18e8***65cb6 | MAQD...QE5AU | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-01-13 09:05:21 | 86d5***bca7f | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.099693 ADTT | ![]() |
||||
| 2025-01-13 09:03:55 | 26d4***13f13 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.099693 ADTT | ![]() |
||||
| 2025-01-13 09:03:10 | b50a***7537d | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.099693 ADTT | ![]() |
||||
| 2025-01-13 09:02:17 | 63ed***bad80 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.099693 ADTT | ![]() |
||||
