| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-13 09:01:20 | a87b***13fe5 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.099693 ADTT | ![]() |
||||
| 2025-01-03 22:33:15 | 423d***d9ae2 | MAQD...QE5AU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.238119 ADTT | ![]() |
||||
| 2024-12-24 14:14:17 | 7a7f***036d1 | MAQD...QE5AU | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.415977 ADTT | ![]() |
||||
| 2024-12-23 13:40:18 | d950***65114 | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.077118 ADTT | ![]() |
||||
| 2024-12-23 13:38:31 | 8e9b***0602f | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.077118 ADTT | ![]() |
||||
| 2024-12-23 13:37:29 | 3c14***7346a | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.077118 ADTT | ![]() |
||||
| 2024-12-23 13:34:58 | 58b8***b4e1a | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.077118 ADTT | ![]() |
||||
| 2024-12-23 13:33:59 | 2e6e***224df | MAQD...QE5AU | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.077118 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-12-16 09:25:43 | c782***9cdeb | MAQD...QE5AU | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.880816 ADTT | ![]() |
||
| 2024-11-27 08:38:23 | e62a***31688 | MAQD...QE5AU | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.202496 ADTT | ![]() |
||||
