Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-11-23 14:14:00 | ebba***274bc | MBU3...WA7MD | MEMBER | -€ 10.00 UV | +0.001340 ADTT | |||||
2023-11-23 14:13:51 | 6520***fb4c1 | MBU3...WA7MD | MEMBER | -€ 10.00 UV | +0.001340 ADTT | |||||
2023-11-23 14:13:10 | f80a***dd39c | MBU3...WA7MD | MEMBER | -€ 10.00 UV | +0.001340 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2023-10-03 20:01:15 | d78d***8aad4 | MBU3...WA7MD | MEMBER | +€ 40.00 UV | +0.045826 ADTT | |||
2023-09-01 14:56:42 | f5ad***a0531 | MBU3...WA7MD | MEMBER | -€ 10.00 UV | +0.005018 ADTT | |||||
2023-09-01 12:45:43 | a6ae***e9919 | MBU3...WA7MD | MEMBER | -€ 10.00 UV | +0.009759 ADTT | |||||
2023-08-30 05:52:20 | 165d***5b9ec | MBU3...WA7MD | MEMBER | -€ 25.00 UV | +0.023248 ADTT | |||||
2023-08-22 12:22:43 | 5029***57dbe | MBU3...WA7MD | MEMBER | -€ 100.00 UV | +0.019235 ADTT | |||||
2023-08-22 06:47:31 | 46a9***8b46a | MBU3...WA7MD | MEMBER | -€ 25.00 UV | +0.004568 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2023-07-21 15:14:27 | 80d4***d9eca | MBU3...WA7MD | MEMBER | +€ 160.00 UV | +0.168960 ADTT |