| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-04 08:18:28 | c4a9***f7627 | MBOV...HYFDE | MEMBER | -€ 25.00 UV | 0.00 | 0.005690 ADTT | ![]() |
||||
Buy UV€ 21.52 |
100% UV | 2023-08-04 07:18:34 | 4e95***b20aa | MBOV...HYFDE | MEMBER | +€ 21.52 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-23 09:43:40 | ec9c***0e41f | MBOV...HYFDE | MEMBER | -€ 10.00 UV | 0.00 | 0.004596 ADTT | ![]() |
||||
| 2023-07-08 22:38:58 | 2e06***ca468 | MBOV...HYFDE | MEMBER | -€ 25.00 UV | 0.00 | 0.040712 0.018239 ADTT | ![]() |
||||
| 2023-07-05 16:56:59 | c2eb***22038 | MBOV...HYFDE | MEMBER | -€ 30.00 UV | 0.00 | 0.020434 ADTT | ![]() |
||||
Swap0.220000ADTT |
ADTT → UV | 2023-07-05 16:56:26 | 8bb7***c1ffd | MBOV...HYFDE | MEMBER | +€ 65.24 UV | 0.00 | - 0.220000 ADTT | ![]() |
||
| 2023-07-05 16:54:43 | 19b3***bcbea | MBOV...HYFDE | MEMBER | -€ 30.00 UV | 0.00 | 0.020400 ADTT | ![]() |
||||
| 2023-07-05 16:53:22 | c50d***d5919 | MBOV...HYFDE | MEMBER | -€ 50.00 UV | 0.00 | 0.034011 ADTT | ![]() |
||||
| 2023-07-05 16:52:36 | 3128***e5dd7 | MBOV...HYFDE | MEMBER | -€ 50.00 UV | 0.00 | 0.034026 ADTT | ![]() |
||||
Buy UV€ 170.00 |
100% UV | 2023-07-05 16:46:20 | 89b2***73bce | MBOV...HYFDE | MEMBER | +€ 136.00 UV | 0.00 | + 0.119680 ADTT | ![]() |
||
