Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-27 08:25:32 | 189d***56a28 | MBOV...HYFDE | MEMBER | -€ 100.00 UV | +0.031500 ADTT | |||||
2023-06-26 11:35:16 | 804a***f4d9a | MBOV...HYFDE | MEMBER | -€ 100.00 UV | +0.032360 ADTT | |||||
2023-06-26 11:29:57 | 0be5***1c2d7 | MBOV...HYFDE | MEMBER | -€ 100.00 UV | +0.032360 ADTT | |||||
Top Up€ 450.00 |
100% UV | 2023-06-26 10:08:49 | 52a6***72e45 | MBOV...HYFDE | MEMBER | +€ 360.00 UV | +0.288630 ADTT | |||
2023-06-12 15:21:05 | 833f***59090 | MBOV...HYFDE | MEMBER | -€ 5.32 UV | +0.001089 ADTT | |||||
2023-05-26 18:05:43 | 9017***fcda1 | MBOV...HYFDE | MEMBER | -€ 10.00 UV | +0.000000 ADTT | |||||
2023-05-26 18:05:28 | dbcd***9f344 | MBOV...HYFDE | MEMBER | -€ 10.00 UV | +0.000000 ADTT | |||||
2023-05-26 18:05:11 | ee1a***83aec | MBOV...HYFDE | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
Swap0.119900ADTT |
ADTT → UV | 2023-05-26 18:04:33 | 24eb***5ddcc | MBOV...HYFDE | MEMBER | +€ 21.07 UV | -0.119900 ADTT | |||
Top Up€ 56.00 |
100% UV | 2023-05-26 18:01:53 | b3b5***ae20b | MBOV...HYFDE | MEMBER | +€ 56.00 UV | +0.000000 ADTT |