| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-15 01:16:14 | 6869***c6181 | MB4H...AM5WE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009371 ADTT | ![]() |
||||
| 2023-07-15 01:14:57 | ccb3***2c4a3 | MB4H...AM5WE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003748 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-10 11:27:06 | 4bbf***000da | MB4H...AM5WE | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.071720 ADTT | ![]() |
||
| 2023-07-09 09:32:02 | 974e***552d5 | MB4H...AM5WE | VIP (INACTIVE) | -€ 5.00 UV | 0.00 | 0.782524 0.001783 ADTT | ![]() |
||||
| 2023-07-09 09:28:06 | 26d3***7c173 | MB4H...AM5WE | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.782524 0.007133 ADTT | ![]() |
||||
| 2023-07-08 21:38:59 | 7d11***0a20e | MB4H...AM5WE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003676 ADTT | ![]() |
||||
| 2023-07-08 21:38:20 | 2822***1124f | MB4H...AM5WE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009189 ADTT | ![]() |
||||
| 2023-07-08 21:27:09 | 5eef***c2929 | MB4H...AM5WE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009189 ADTT | ![]() |
||||
| 2023-07-08 21:26:29 | 85b7***fa774 | MB4H...AM5WE | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003676 ADTT | ![]() |
||||
| 2023-07-08 21:25:52 | b586***b152f | MB4H...AM5WE | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.009189 ADTT | ![]() |
||||
