| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-11-26 19:48:35 | 5cb6***accd4 | MB4H...AM5WE | VIP (INACTIVE) | -€ 18.00 UV | 0.00 | + 0.132267 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-14 06:01:56 | 5fc4***08388 | MB4H...AM5WE | VIP (INACTIVE) | -€ 72.00 UV | 0.00 | + 17.697804 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-13 15:58:32 | aaf5***32bd8 | MB4H...AM5WE | VIP (INACTIVE) | -€ 201.00 UV | 0.00 | + 45.717598 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-07 14:27:14 | 780f***e924f | MB4H...AM5WE | VIP (INACTIVE) | -€ 115.00 UV | 0.00 | + 25.917334 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-13 06:52:40 | 54ca***76e6b | MB4H...AM5WE | VIP (INACTIVE) | -€ 115.00 UV | 0.00 | + 13.494358 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-11 17:36:33 | 8992***58911 | MB4H...AM5WE | VIP (INACTIVE) | -€ 128.00 UV | 0.00 | + 14.494046 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-11 17:22:52 | d889***69a1b | MB4H...AM5WE | VIP (INACTIVE) | -€ 198.00 UV | 0.00 | + 23.200630 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-07 14:54:34 | 559b***e2688 | MB4H...AM5WE | VIP (INACTIVE) | -€ 252.00 UV | 0.00 | + 21.760655 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-06 19:50:05 | ef6a***134d6 | MB4H...AM5WE | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | + 0.100272 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-04 14:35:01 | b2b9***e5adc | MB4H...AM5WE | VIP (INACTIVE) | -€ 95.00 UV | 0.00 | + 8.059186 ADTT | ![]() |
|||

