| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap1.000000ADTT |
ADTT → UV | 2024-04-06 07:32:41 | f589***00a75 | MAVR...WDX5U | MEMBER | +€ 1.45 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
Swap6.000000ADTT |
ADTT → UV | 2024-04-06 07:28:20 | e2a4***25cc2 | MAVR...WDX5U | MEMBER | +€ 8.68 UV | 0.00 | - 6.000000 ADTT | ![]() |
||
| UV → ADTT | 2024-04-06 07:21:59 | e0c1***b859b | MAVR...WDX5U | MEMBER | -€ 10.00 UV | 0.00 | + 6.898200 ADTT | ![]() |
|||
| 2024-03-20 14:19:29 | 28db***75665 | MAVR...WDX5U | MEMBER | -€ 50.00 UV | 0.00 | 0.046038 ADTT | ![]() |
||||
| 2024-02-12 15:31:56 | 069c***c04f4 | MAVR...WDX5U | MEMBER | -€ 50.00 UV | 0.00 | 0.034188 ADTT | ![]() |
||||
| 2024-01-23 12:01:35 | 8708***12bb4 | MAVR...WDX5U | MEMBER | -€ 50.00 UV | 0.00 | 0.023227 ADTT | ![]() |
||||
| 2024-01-19 16:40:20 | 0c02***fa2de | MAVR...WDX5U | MEMBER | -€ 50.00 UV | 0.00 | 0.021114 ADTT | ![]() |
||||
| 2024-01-04 14:05:05 | d22c***5a5d8 | MAVR...WDX5U | MEMBER | -€ 50.00 UV | 0.00 | 0.022641 ADTT | ![]() |
||||
| 2024-01-04 13:11:32 | 455e***26c7b | MAVR...WDX5U | MEMBER | -€ 50.00 UV | 0.00 | 0.011248 ADTT | ![]() |
||||
| 2024-01-02 10:59:04 | fc5a***cf04f | MAVR...WDX5U | MEMBER | -€ 50.00 UV | 0.00 | 0.016147 ADTT | ![]() |
||||
