| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-25 12:51:39 | 4c63***5fb39 | MD3E...HJ5I5 | MEMBER | -€ 50.00 UV | 0.00 | 0.251728 ADTT | ![]() |
||||
| 2024-06-25 12:16:13 | 7a00***9a082 | MD3E...HJ5I5 | MEMBER | -€ 100.00 UV | 0.00 | 0.482421 ADTT | ![]() |
||||
| 2024-06-23 10:57:47 | 7185***45a11 | MD3E...HJ5I5 | MEMBER | -€ 25.00 UV | 0.00 | 0.138481 ADTT | ![]() |
||||
| 2024-06-23 10:53:40 | 5cb4***24136 | MD3E...HJ5I5 | MEMBER | -€ 50.00 UV | 0.00 | 0.276962 ADTT | ![]() |
||||
| 2024-06-23 10:51:55 | e7a4***bc423 | MD3E...HJ5I5 | MEMBER | -€ 50.00 UV | 0.00 | 0.276962 ADTT | ![]() |
||||
Buy UV€ 250.00 |
100% UV | 2024-06-23 10:50:12 | 8279***fc54c | MD3E...HJ5I5 | MEMBER | +€ 225.00 UV | 0.00 | + 2.760888 ADTT | ![]() |
||
| 2023-11-18 23:34:47 | c835***eb7c1 | MD3E...HJ5I5 | MEMBER | -€ 10.00 UV | 0.00 | 0.003299 ADTT | ![]() |
||||
| 2023-11-18 23:33:05 | 06a0***2f99b | MD3E...HJ5I5 | MEMBER | -€ 10.00 UV | 0.00 | 0.003299 ADTT | ![]() |
||||
| 2023-11-18 23:25:59 | a187***d98bf | MD3E...HJ5I5 | MEMBER | -€ 25.00 UV | 0.00 | 0.008249 ADTT | ![]() |
||||
| 2023-11-18 23:25:27 | e64d***aa35b | MD3E...HJ5I5 | MEMBER | -€ 25.00 UV | 0.00 | 0.008249 ADTT | ![]() |
||||
