| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-30 09:27:26 | 0b7c***8d06f | MC3P...3L43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.034758 ADTT | ![]() |
||||
| 2024-09-30 09:26:49 | 3a5a***026e4 | MC3P...3L43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.086894 ADTT | ![]() |
||||
| 2024-09-14 14:45:31 | cda4***0c03a | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.170687 ADTT | ![]() |
||||
| 2024-09-10 16:58:52 | b5a2***72b41 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.105203 ADTT | ![]() |
||||
| 2024-09-05 21:36:04 | f23a***f3cd8 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.080529 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-09-05 21:35:10 | 1647***a1573 | MC3P...3L43L | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.641788 ADTT | ![]() |
||
| 2024-06-23 16:37:56 | 5f74***0d648 | MC3P...3L43L | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.166177 ADTT | ![]() |
||||
| 2024-06-17 16:44:56 | 44b2***64b5c | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.251818 ADTT | ![]() |
||||
| 2024-06-15 10:51:25 | d313***60893 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.252019 ADTT | ![]() |
||||
| 2024-06-13 17:23:58 | ae15***12f61 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.257309 ADTT | ![]() |
||||
