| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-05 14:01:54 | e04e***e2245 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.246559 ADTT | ![]() |
||||
| 2024-05-31 12:36:48 | 3f7d***0a719 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.349888 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2024-05-31 10:55:25 | 891e***27c42 | MC3P...3L43L | VIP (INACTIVE) | +€ 270.00 UV | 0.00 | + 4.184331 ADTT | ![]() |
||
| 2024-01-26 16:18:18 | 0ecf***254fe | MC3P...3L43L | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.106443 ADTT | ![]() |
||||
| 2024-01-25 17:50:11 | 74c7***f8e26 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.054945 ADTT | ![]() |
||||
| 2024-01-17 17:51:17 | 83d6***6d200 | MC3P...3L43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.011926 ADTT | ![]() |
||||
| 2024-01-14 09:32:49 | 0174***ccf2a | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.060454 ADTT | ![]() |
||||
| 2024-01-12 14:46:32 | 0e3c***685e7 | MC3P...3L43L | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.120778 ADTT | ![]() |
||||
| 2024-01-12 14:43:38 | 05ec***29b24 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.060389 ADTT | ![]() |
||||
| 2024-01-05 19:54:18 | c3c3***81933 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.060184 ADTT | ![]() |
||||
