| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 454.00 |
90% UV + 10% UV | 2024-01-05 18:10:48 | f126***cf38b | MC3P...3L43L | VIP (INACTIVE) | +€ 407.02 UV | 0.00 | + 1.074366 ADTT | ![]() |
||
| 2024-01-02 10:30:54 | 2fd8***e0eb9 | MC3P...3L43L | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.040499 ADTT | ![]() |
||||
| UV → ADTT | 2024-01-01 11:27:32 | 5561***c0216 | MC3P...3L43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | + 0.327462 ADTT | ![]() |
|||
| 2023-12-18 21:52:23 | d3a8***4171e | MC3P...3L43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.010619 ADTT | ![]() |
||||
| 2023-12-18 21:50:26 | d75d***cf7c8 | MC3P...3L43L | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.010619 ADTT | ![]() |
||||
| 2023-12-08 04:45:21 | cea5***eb93d | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.030969 ADTT | ![]() |
||||
| 2023-12-07 20:38:24 | 96dd***d7bc5 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.031065 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-12-07 20:36:56 | 9c4f***8e6c3 | MC3P...3L43L | VIP (INACTIVE) | +€ 180.00 UV | 0.00 | + 0.243879 ADTT | ![]() |
||
| 2023-11-09 17:36:06 | 69e0***ec627 | MC3P...3L43L | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.019550 ADTT | ![]() |
||||
| 2023-11-09 17:35:11 | f749***396c2 | MC3P...3L43L | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.039100 ADTT | ![]() |
||||

