Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-02-19 12:16:33 | 2208***58ee5 | MDPN...D2JEU | VIP (INACTIVE) | -€ 50.00 UV | +0.091702 ADTT | ![]() |
||||
2023-12-21 10:50:06 | 10e4***3aa2a | MDPN...D2JEU | VIP (INACTIVE) | -$ 119.00 UV | +0.024085 ADTT | ![]() |
||||
2023-11-10 14:04:30 | e857***59e23 | MDPN...D2JEU | VIP (INACTIVE) | -€ 100.00 UV | +0.005891 ADTT | ![]() |
||||
2023-11-10 14:00:42 | 22d5***915d2 | MDPN...D2JEU | VIP (INACTIVE) | -€ 100.00 UV | +0.005891 ADTT | ![]() |
||||
2023-10-25 17:19:02 | a6ce***374ce | MDPN...D2JEU | VIP (INACTIVE) | -$ 100.00 UV | +0.005577 ADTT | ![]() |
||||
2023-08-16 10:33:33 | 9b81***d23e5 | MDPN...D2JEU | VIP (INACTIVE) | -€ 25.00 UV | +0.009178 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-08-10 06:34:36 | 3c3a***13be2 | MDPN...D2JEU | VIP (INACTIVE) | +€ 400.00 UV | +0.347846 ADTT | ![]() |
||
2023-07-28 18:48:36 | a25e***04588 | MDPN...D2JEU | VIP (INACTIVE) | -€ 10.00 UV | +0.003938 ADTT | ![]() |
||||
2023-07-20 15:29:25 | 6161***86a84 | MDPN...D2JEU | VIP (INACTIVE) | -€ 25.00 UV | +0.021291 ADTT | ![]() |
||||
2023-07-20 15:28:56 | 8595***8b642 | MDPN...D2JEU | VIP (INACTIVE) | -€ 50.00 UV | +0.042582 ADTT | ![]() |