Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2025-04-11 18:54:35 | 89c0***384e4 | MDZE...6VNRN | VIP / Ad:Prime Pro | +€ 50.25 UV | 0.232666 ADTT-IT | ![]() |
||
2025-03-21 13:01:12 | 5b73***ec9e5 | MDZE...6VNRN | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.698024 ADTT | ![]() |
||||
2025-03-15 11:30:36 | 2cbe***9a190 | MDZE...6VNRN | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.785984 ADTT | ![]() |
||||
2025-03-15 11:28:43 | e33b***beb53 | MDZE...6VNRN | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.785984 ADTT | ![]() |
||||
2025-03-15 11:27:24 | 3117***aeab5 | MDZE...6VNRN | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.785984 ADTT | ![]() |
||||
2025-03-15 11:26:16 | 0f7b***4371a | MDZE...6VNRN | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.785984 ADTT | ![]() |
||||
2025-03-15 11:25:32 | 3445***cb25c | MDZE...6VNRN | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.785984 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-21 10:56:04 | 9528***da8af | MDZE...6VNRN | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.886025 ADTT | ![]() |
||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-02-11 10:59:25 | 439f***75a1c | MDZE...6VNRN | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.916281 ADTT | ![]() |
||
2025-01-16 13:47:49 | 3c76***9a532 | MDZE...6VNRN | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.998755 ADTT | ![]() |