| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-08-01 09:55:14 | eddc***4713d | MDCL...L3MYB | VIP (INACTIVE) | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-07-07 08:00:06 | 00bf***92093 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.036835 ADTT | ![]() |
||||
| 2024-06-29 08:29:10 | b011***cc534 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.047311 ADTT | ![]() |
||||
| 2024-06-14 16:38:26 | d156***8d8ae | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.049072 ADTT | ![]() |
||||
| 2024-06-04 06:56:29 | 4940***ec71a | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.052410 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-06-04 06:46:52 | 7ebf***567f9 | MDCL...L3MYB | VIP (INACTIVE) | +€ 150.75 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-05-23 07:29:51 | d17e***9741c | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.049044 ADTT | ![]() |
||||
| 2024-05-13 09:33:36 | 7037***3b30b | MDCL...L3MYB | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.018158 ADTT | ![]() |
||||
| 2024-04-24 15:22:19 | 6262***07d01 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.028618 ADTT | ![]() |
||||
| 2024-04-17 12:10:22 | 5867***477f7 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.024390 ADTT | ![]() |
||||
