| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-03-10 08:28:24 | 19b9***ab3f4 | MDCL...L3MYB | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | + 1.105359 ADTT | ![]() |
|||
| UV → ADTT | 2024-03-09 19:12:28 | 4431***fa114 | MDCL...L3MYB | VIP (INACTIVE) | -€ 38.00 UV | 0.00 | + 1.347420 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-08 11:47:26 | 42ae***4e807 | MDCL...L3MYB | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 42.376551 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-26 07:27:37 | 6028***07a97 | MDCL...L3MYB | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 14.325759 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-23 15:45:49 | da5d***0a918 | MDCL...L3MYB | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | + 15.535390 ADTT | ![]() |
|||

