| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-22 09:51:23 | 2785***4a788 | MDCL...L3MYB | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.003539 ADTT | ![]() |
||||
| 2023-06-22 09:47:31 | 10f2***d9063 | MDCL...L3MYB | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.118902 0.014168 ADTT | ![]() |
||||
| 2023-06-20 09:45:06 | 53cc***f6d4f | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.007544 ADTT | ![]() |
||||
| 2023-06-20 08:52:53 | 253a***a3372 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.118902 0.007267 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2023-06-20 04:38:59 | 03a1***707fe | MDCL...L3MYB | VIP (INACTIVE) | +€ 691.36 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2023-06-19 08:33:01 | 84ad***4ed30 | MDCL...L3MYB | VIP (INACTIVE) | -€ 15.00 UV | 0.00 | 0.118902 0.002369 ADTT | ![]() |
||||
| 2023-06-16 06:01:46 | d091***515de | MDCL...L3MYB | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.003908 ADTT | ![]() |
||||
| 2023-06-12 07:39:43 | c232***6866e | MDCL...L3MYB | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.006004 ADTT | ![]() |
||||
| 2023-05-28 08:50:13 | ebb2***22b72 | MDCL...L3MYB | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 05:59:15 | bff5***e62e5 | MDCL...L3MYB | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
